X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Jindal Poly Films Ltd.
BSE CODE: 500227   |   NSE CODE: JINDALPOLY   |   ISIN CODE : INE197D01010   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 740.55
19.2 ( 2.66% )
 
Prev Close ( Rs.)
721.35
Open ( Rs.)
728.30
 
High ( Rs.)
765.70
Low ( Rs.)
726.20
 
Volume
4397
Week Avg.Volume
7702
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 741.50
23.05 ( 3.21% )
 
Prev Close ( Rs.)
718.45
Open ( Rs.)
730.00
 
High ( Rs.)
767.00
Low ( Rs.)
726.70
 
Volume
43706
Week Avg.Volume
145112
 
52 WK High-Low Range(Rs.)
365
1026.45
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 728.30 765.70 726.20 740.55 4397 3266916
18-Sep-2026 726.50 727.45 706.00 721.35 2814 2016616
17-Sep-2026 742.35 742.35 721.00 726.45 2180 1583794
16-Sep-2026 755.50 799.80 726.70 743.10 16483 12647712
15-Sep-2026 646.25 740.90 646.25 735.90 19365 14047034
11-Sep-2026 679.10 690.25 669.10 673.55 972 663955
10-Sep-2026 678.00 690.00 674.00 675.10 1181 801903
09-Sep-2026 680.00 695.10 671.00 673.70 1226 833097
08-Sep-2026 696.60 699.00 677.40 686.05 532 367123
07-Sep-2026 686.90 712.55 674.15 696.60 4823 3367750
Page 1 of 2
PREV || NEXT